Penshurst railway station, Sydney
Penshurst | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view of Platform 1, January 2008 | |||||||||||
| General information | |||||||||||
| Location | Bridge Street, Penshurst Australia | ||||||||||
| Coordinates | 33°57′58″S 151°05′21″E / 33.96617389°S 151.0891334°E | ||||||||||
| Elevation | 62 metres (203 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | Sydney Trains | ||||||||||
| Line(s) | Illawarra | ||||||||||
| Distance | 16.13 kilometres (10.02 mi) from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 6am to 7pm
| ||||||||||
| Station code | PHS | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 1886 | ||||||||||
| Rebuilt | 4 April 1905 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Penshurst railway station is a heritage-listed railway station located on the Illawarra line, serving the Georges River Council suburb of Penshurst. It is served by Sydney Trains' T4 Eastern Suburbs & Illawarra Line services.