Penkridge railway station
Penkridge station building, 2021 | |||||
| General information | |||||
| Location | Penkridge, South Staffordshire England | ||||
| Grid reference | SJ920139 | ||||
| Managed by | London Northwestern Railway | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Station code | PKG | ||||
| Classification | DfT category F1 | ||||
| Passengers | |||||
| 2019/20 | 0.274 million | ||||
| 2020/21 | 54,416 | ||||
| 2021/22 | 0.233 million | ||||
| 2022/23 | 0.231 million | ||||
| 2023/24 | 0.261 million | ||||
| |||||
| |||||
Penkridge railway station is a railway station serving the village of Penkridge in Staffordshire, England.
It is on the Birmingham loop of the West Coast Main Line. To the north, the line continues towards Stafford; to the south, the line continues towards the city of Wolverhampton. The station is operated by West Midlands Railway.