Paul McKenna (footballer)
|
McKenna in 2009 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Paul Stephen McKenna | ||
| Date of birth | 20 October 1977 | ||
| Place of birth | Eccleston, England | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| 1992–1996 | Preston North End | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2009 | Preston North End | 418 | (30) |
| 2009–2011 | Nottingham Forest | 67 | (3) |
| 2011–2013 | Hull City | 50 | (0) |
| 2013 | → Fleetwood Town (loan) | 15 | (0) |
| 2014–2015 | Bamber Bridge | ||
| 2016 | Longridge Town | 1 | (0) |
| *Club domestic league appearances and goals | |||
Paul Stephen McKenna (born 20 October 1977) is an English former professional footballer.