Paul Evans (soccer, born 1973)
| Personal information | |||
|---|---|---|---|
| Full name | Paul Anthony Evans | ||
| Date of birth | 28 December 1973 | ||
| Place of birth | Newcastle, South Africa | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1995 | Wits University | 140 | (0) |
| 1995–1997 | Leeds United | 0 | (0) |
| 1996 | → Crystal Palace (loan) | 0 | (0) |
| 1997 | → Bradford City (loan) | 0 | (0) |
| 1998–1999 | Supersport United | 60 | (0) |
| 2000–2001 | Mamelodi Sundowns | 30 | (0) |
| 2001–2002 | Jomo Cosmos | 30 | (0) |
| 2002 | Huddersfield Town | 0 | (0) |
| 2002–2003 | Sheffield Wednesday | 7 | (0) |
| 2003 | Rushden & Diamonds | 5 | (0) |
| 2004–2009 | Bath City | 180 | (0) |
| Total | 452 | (0) | |
| International career | |||
| South Africa U23 | 8 | (0) | |
| 2001 | South Africa | 2 | (0) |
| *Club domestic league appearances and goals | |||
Paul Anthony Evans (born 28 December 1973) is a South African retired professional footballer.