Parkville, Pennsylvania
Parkville | |
|---|---|
Location in York County and the U.S. state of Pennsylvania. | |
| Coordinates: 39°47′09″N 76°58′07″W / 39.78583°N 76.96861°W | |
| Country | United States |
| State | Pennsylvania |
| County | York |
| Township | Penn |
| Area | |
• Total | 2.91 sq mi (7.55 km2) |
| • Land | 2.91 sq mi (7.55 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 692 ft (211 m) |
| Population (2020) | |
• Total | 8,263 |
| • Density | 2,835.62/sq mi (1,094.68/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 17331 |
| Area code | 717 |
| FIPS code | 42-58240 |
| GNIS feature ID | 2389643 |
Parkville is a census-designated place (CDP) in York County, Pennsylvania, United States. The population was 6,706 at the 2010 census.