Parkerfield, Kansas
Parkerfield, Kansas | |
|---|---|
Location within Cowley County and Kansas | |
KDOT map of Cowley County (legend) | |
| Coordinates: 37°04′04″N 96°59′44″W / 37.06778°N 96.99556°W | |
| Country | United States |
| State | Kansas |
| County | Cowley |
| Township | Creswell |
| Incorporated | 2004 |
| Area | |
• Total | 0.91 sq mi (2.36 km2) |
| • Land | 0.91 sq mi (2.36 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,171 ft (357 m) |
| Population (2020) | |
• Total | 406 |
| • Density | 450/sq mi (170/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 67005 (Arkansas City) |
| Area code | 620 |
| FIPS code | 20-54560 |
| GNIS ID | 2396150 |
| Website | parkerfieldks.org |
Parkerfield is a city in Cowley County, Kansas, United States. As of the 2020 census, the population of the city was 406. It is an eastern suburb of Arkansas City.