Parkdale, Missouri
Parkdale, Missouri | |
|---|---|
Location of Parkdale, Missouri | |
| Coordinates: 38°28′39″N 90°31′46″W / 38.47750°N 90.52944°W | |
| Country | United States |
| State | Missouri |
| County | Jefferson |
| Area | |
• Total | 0.13 sq mi (0.33 km2) |
| • Land | 0.13 sq mi (0.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 827 ft (252 m) |
| Population (2020) | |
• Total | 159 |
| • Density | 1,242.19/sq mi (480.50/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 63049 |
| Area code | 636 |
| FIPS code | 29-56226 |
| GNIS feature ID | 2399623 |
Parkdale is a village in northern Jefferson County, Missouri, United States. The population was 170 at the 2010 census.