Park Jin-seob (footballer, born 1995)
|
Park in 2021 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 23 October 1995 | ||||||||||||||||
| Place of birth | Jeonju, South Korea | ||||||||||||||||
| Height | 1.84 m (6 ft 1⁄2 in) | ||||||||||||||||
| Position(s) | Defensive midfielder, centre-back | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Jeonbuk Hyundai Motors | ||||||||||||||||
| Number | 4 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2011–2013 | Jeonju Technical High School | ||||||||||||||||
| College career | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2014–2016 |
Digital Seoul Culture Arts University | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017 | Daejeon Korail | 25 | (11) | ||||||||||||||
| 2018–2019 | Ansan Greeners | 62 | (7) | ||||||||||||||
| 2020–2021 | Daejeon Hana Citizen | 59 | (8) | ||||||||||||||
| 2022– | Jeonbuk Hyundai Motors | 109 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2023 | South Korea U23 | 6 | (0) | ||||||||||||||
| 2023– | South Korea | 6 | (1) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 31 May 2025 ‡ National team caps and goals, correct as of 26 March 2024 | |||||||||||||||||
| Park Jin-seob | |
| Hangul | 박진섭 |
|---|---|
| Hanja | 朴鎭燮 |
| Revised Romanization | Bak Jin-seob |
| McCune–Reischauer | Pak Chin-sŏb |
Park Jin-seob (Korean: 박진섭; born 23 October 1995) is a South Korean professional footballer who plays as a defensive midfielder or a centre-back for K League 1 club Jeonbuk Hyundai Motors and the South Korea national team.