Para Vista, South Australia
| Para Vista Adelaide, South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrance signage to Para Vista | |||||||||||||||
| Coordinates | 34°49′36″S 138°39′54″E / 34.82667°S 138.66500°E | ||||||||||||||
| Population | 3,023 (SAL 2021) | ||||||||||||||
| Postcode(s) | 5093 | ||||||||||||||
| LGA(s) | City of Salisbury | ||||||||||||||
| State electorate(s) | Florey | ||||||||||||||
| Federal division(s) | Makin | ||||||||||||||
| |||||||||||||||
Para Vista is a suburb in northern Adelaide, South Australia. It is bounded by Wright Road to the South. The northern boundary of the suburb is Montague, Nelson and Milne Roads, making an backwards-L shape of the suburb. The western end is Redhill Road, but the eastern side does not follow streets.