Panchla (community development block)
Panchla | |
|---|---|
Community development block | |
| Coordinates: 22°32′N 88°08′E / 22.533°N 88.133°E | |
| Country | India |
| State | West Bengal |
| District | Howrah |
| Parliamentary constituency | Howrah |
| Assembly constituency | Panchla |
| Area | |
• Total | 20.63 sq mi (53.42 km2) |
| Elevation | 23 ft (7 m) |
| Population (2011) | |
• Total | 251,930 |
| • Density | 12,000/sq mi (4,700/km2) |
| Time zone | UTC+5.30 (IST) |
| PIN | 711322 (Panchla) |
| Area code | 03214 |
| Vehicle registration | WB-11, WB-12, WB-13, WB-14 |
| Literacy Rate | 78.98 per cent |
| Website | http://howrah.gov.in/ |
Panchla is a community development block that forms an administrative division in Howrah Sadar subdivision of Howrah district in the Indian state of West Bengal.