Palwal railway station
Palwal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
Palwal railway station | |||||||||||
| General information | |||||||||||
| Location | Palwal, Haryana India | ||||||||||
| Coordinates | 28°09′09″N 77°20′30″E / 28.1525°N 77.3417°E | ||||||||||
| Elevation | 199 m (653 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Northern Railways | ||||||||||
| Line(s) | New Delhi–Mumbai main line, New Delhi–Agra chord | ||||||||||
| Platforms | 10 BG | ||||||||||
| Tracks | 11 BG | ||||||||||
| Connections | Taxi stand, auto stand | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on-ground station) | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Accessible | Available | ||||||||||
| Other information | |||||||||||
| Station code | PWL | ||||||||||
| Zone(s) | Northern Railway zone | ||||||||||
| Division(s) | Delhi | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Palwal railway station is a railway station in Palwal, Haryana. Its code is PWL. It is also known as the "hero city of Haryana".