Palmer, Texas
Palmer, Texas | |
|---|---|
Downtown | |
Location of Palmer, Texas | |
| Coordinates: 32°25′32″N 96°40′21″W / 32.42556°N 96.67250°W | |
| Country | United States |
| State | Texas |
| County | Ellis |
| Area | |
• Total | 3.15 sq mi (8.16 km2) |
| • Land | 3.11 sq mi (8.06 km2) |
| • Water | 0.04 sq mi (0.10 km2) |
| Elevation | 466 ft (142 m) |
| Population (2020) | |
• Total | 2,393 |
| • Density | 760/sq mi (290/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 75152 |
| Area code(s) | 214, 469, 945, 972 |
| FIPS code | 48-54744 |
| GNIS feature ID | 2413102 |
| Website | www |
Palmer is a town in Ellis County, Texas, United States. It is part of the Dallas–Fort Worth metroplex. Its population was 2,393 in 2020.