Palanga International Airport
Palanga Airport Palangos oro uostas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||
| Airport type | Public | ||||||||||||
| Owner | Ministry of Transport and Communications | ||||||||||||
| Operator | SE "Lithuanian Airports" | ||||||||||||
| Serves | Palanga, Lithuania | ||||||||||||
| Opened | 1937 | ||||||||||||
| Elevation AMSL | 10 m / 33 ft | ||||||||||||
| Coordinates | 55°58′24″N 021°05′38″E / 55.97333°N 21.09389°E | ||||||||||||
| Website | www | ||||||||||||
| Maps | |||||||||||||
| Runways | |||||||||||||
| |||||||||||||
| Statistics (2019) | |||||||||||||
| |||||||||||||
Source: Lithuanian Airports, 2020 | |||||||||||||
Palanga International Airport ((IATA: PLQ, ICAO: EYPA) Lithuanian: Tarptautinis Palangos oro uostas) is a regional international airport located near the resort town Palanga at the Baltic Sea. It is the third largest airport in Lithuania and focuses on short and mid-range routes to European destinations. It serves the Lithuanian Baltic sea resorts of Palanga and the city of Klaipėda, and parts of Samogitia and western Latvia.