Paiania–Kantza station
Παιανία - Κάντζα Paiania - Kantza | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athens Metro platforms | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Kantza Paiania Greece | ||||||||||||||||||||||||
| Coordinates | 37°59′03″N 23°52′12″E / 37.98417°N 23.87000°E | ||||||||||||||||||||||||
| Owned by | GAIAOSE | ||||||||||||||||||||||||
| Managed by | Hellenic Train | ||||||||||||||||||||||||
| Line(s) | Airport–Patras railway | ||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||
| Train operators |
| ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | At-grade | ||||||||||||||||||||||||
| Accessible | |||||||||||||||||||||||||
| Key dates | |||||||||||||||||||||||||
| 30 July 2004 | Opened | ||||||||||||||||||||||||
| 10 July 2006 | Rebuilt for Metro trains | ||||||||||||||||||||||||
| 4 June 2007 | Suburban Rail electrified | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Paiania–Kantza (Greek: Παιανία–Κάντζα) is a station located north east of the suburban town of Paiania in Athens, East Attica. located in the median strip of the Attiki Odos motorway. This station first opened to Athens Suburban Railway trains on 30 July 2004, with Athens Metro services calling at this station from 10 July 2006.
The station's platforms have two levels, with each end serving trains from either the Athens Metro or the Suburban Railway: Suburban Railway trains stop at the southern end. In contrast, Athens Metro Line 3 trains stop at the northern end. As of November 2022, the station is served by two Suburban Railway trains per hour to the airport, one or two to Ano Liosia and one to Pireaus.