Paddys Green, Queensland
| Paddys Green Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emu with chicks, at a wild bird refuge, 2011 | |||||||||||||||
| Coordinates | 16°54′39″S 145°15′47″E / 16.9108°S 145.2630°E | ||||||||||||||
| Population | 405 (2021 census) | ||||||||||||||
| • Density | 1.8621/km2 (4.823/sq mi) | ||||||||||||||
| Postcode(s) | 4880 | ||||||||||||||
| Area | 217.5 km2 (84.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Shire of Mareeba | ||||||||||||||
| State electorate(s) | Cook | ||||||||||||||
| Federal division(s) | Kennedy | ||||||||||||||
| |||||||||||||||
Paddys Green is a rural locality in the Shire of Mareeba, Queensland, Australia. In the 2021 census, Paddys Green had a population of 405 people.