Paddy O'Brien (Australian rules footballer)
| Paddy O'Brien | |||
|---|---|---|---|
| Personal information | |||
| Full name | Patrick Joseph O'Brien | ||
| Date of birth | 16 April 1893 | ||
| Place of birth | Footscray, Victoria | ||
| Date of death | 25 March 1964 (aged 70) | ||
| Place of death | Newport, Victoria | ||
| Original team(s) | Yarraville | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1913–1925 | Carlton | 167 (7) | |
| 1925–1926 | Footscray | 15 (0) | |
| Total | 182 (7) | ||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1925 | Carlton | 2 (0–2–0) | |
|
1 Playing statistics correct to the end of 1926. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Patrick Joseph O'Brien (16 April 1893 – 25 March 1964) was an Australian rules footballer who played with Carlton in the Victorian Football League (VFL).