Paddy Burke (Australian footballer)
| Paddy Burke | |||
|---|---|---|---|
|
Burke in May 1925 | |||
| Personal information | |||
| Full name | Edward Michael Burke | ||
| Date of birth | 19 August 1898 | ||
| Place of birth | Fitzroy, Victoria | ||
| Date of death | 20 June 1953 (aged 54) | ||
| Place of death | Hawthorn, Victoria | ||
| Original team(s) | Hawthorn (VFA) | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 82 kg (181 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1925–1926 | Hawthorn | 31 (13) | |
|
1 Playing statistics correct to the end of 1926. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Edward Michael 'Paddy' Burke (19 August 1898 – 20 June 1953) was an Australian rules footballer who played with Hawthorn in the Victorian Football League (VFL).