Pacific Heights, Queensland
| Pacific Heights Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 23°06′01″S 150°43′59″E / 23.1002°S 150.7330°E | ||||||||||||||
| Population | 1,111 (2021 census) | ||||||||||||||
| • Density | 427/km2 (1,107/sq mi) | ||||||||||||||
| Postcode(s) | 4703 | ||||||||||||||
| Area | 2.6 km2 (1.0 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Livingstone Shire | ||||||||||||||
| State electorate(s) | Keppel | ||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Pacific Heights is a semi-rural locality in the Livingstone Shire, Queensland, Australia. In the 2021 census, Pacific Heights had a population of 1,111 people.