Oxford, Maryland
Oxford, Maryland | |
|---|---|
Stores on North Morris Street | |
Location of Oxford, Maryland | |
| Coordinates: 38°41′12″N 76°10′15″W / 38.68667°N 76.17083°W | |
| Country | United States |
| State | Maryland |
| County | Talbot |
| Founded | 1683 (officially) |
| Incorporated | |
| Area | |
• Total | 0.84 sq mi (2.17 km2) |
| • Land | 0.56 sq mi (1.45 km2) |
| • Water | 0.28 sq mi (0.72 km2) |
| Elevation | 7 ft (2 m) |
| Population (2020) | |
• Total | 611 |
| • Density | 1,089.13/sq mi (420.29/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 21654 |
| Area code | 410 |
| FIPS code | 24-59450 |
| GNIS feature ID | 0590961 |
| Website | www |
Oxford is a waterfront town and former colonial port in Talbot County, Maryland, United States. The population was 651 at the 2010 census.