Overbrook, Kansas
Overbrook, Kansas | |
|---|---|
Location within Osage County and Kansas | |
KDOT map of Osage County (legend) | |
| Coordinates: 38°46′48″N 95°33′26″W / 38.78000°N 95.55722°W | |
| Country | United States |
| State | Kansas |
| County | Osage |
| Founded | 1888 |
| Incorporated | 1948 |
| Named after | Overbrook, Philadelphia |
| Area | |
• Total | 0.54 sq mi (1.41 km2) |
| • Land | 0.54 sq mi (1.41 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,204 ft (367 m) |
| Population (2020) | |
• Total | 1,005 |
| • Density | 1,900/sq mi (710/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 66524 |
| Area code | 785 |
| FIPS code | 20-53725 |
| GNIS ID | 479465 |
| Website | overbrookks.com |
Overbrook is a city in Osage County, Kansas, United States. As of the 2020 census, the population of the city was 1,005.