Ottosen, Iowa
Ottosen, Iowa | |
|---|---|
Ottosen Elevator | |
Location of Ottosen, Iowa | |
| Coordinates: 42°53′51″N 94°22′27″W / 42.89750°N 94.37417°W | |
| Country | USA |
| State | Iowa |
| County | Humboldt |
| Established | 1906 |
| Incorporated | July 16, 1909 |
| Area | |
• Total | 0.49 sq mi (1.26 km2) |
| • Land | 0.49 sq mi (1.26 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,152 ft (351 m) |
| Population (2020) | |
• Total | 40 |
| • Density | 82.30/sq mi (31.77/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50570 |
| Area code | 515 |
| FIPS code | 19-60420 |
| GNIS feature ID | 2396109 |
Ottosen is a city in Humboldt County, Iowa, United States. The population was 40 in the 2020 census, a decline from 61 in 2000.