Ottawa South (provincial electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Ottawa South in relation to other Ottawa electoral districts | |||
| Provincial electoral district | |||
| Legislature | Legislative Assembly of Ontario | ||
| MPP |
Liberal | ||
| District created | 1925 | ||
| First contested | 1926 | ||
| Last contested | 2025 | ||
| Demographics | |||
| Population (2016) | 121,055 | ||
| Electors (2018) | 93,167 | ||
| Area (km²) | 73 | ||
| Pop. density (per km²) | 1,658.3 | ||
| Census division(s) | Ottawa | ||
| Census subdivision(s) | Ottawa | ||
Ottawa South (French: Ottawa-Sud) is a provincial electoral district (riding) in the Canadian province of Ontario, in the city of Ottawa.