Osborne Park, Western Australia
| Osborne Park Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne Park Shopping Centre | |||||||||||||||
| Coordinates | 31°53′53″S 115°48′43″E / 31.898°S 115.812°E | ||||||||||||||
| Population | 4,463 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6017 | ||||||||||||||
| Area | 5.1 km2 (2.0 sq mi) | ||||||||||||||
| Location | 8 km (5 mi) NW of Perth CBD | ||||||||||||||
| LGA(s) | |||||||||||||||
| State electorate(s) | Balcatta, Scarborough | ||||||||||||||
| Federal division(s) | Curtin, Perth, Cowan | ||||||||||||||
| |||||||||||||||
Osborne Park is a suburb of Perth, Western Australia in the local government area of the City of Stirling and City of Vincent.