Oroville Municipal Airport
Oroville Municipal Airport Oroville Army Airfield | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 USGS orthopthoto | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Operator | City of Oroville | ||||||||||||||
| Location | Oroville, California | ||||||||||||||
| Elevation AMSL | 194 ft / 59.2 m | ||||||||||||||
| Coordinates | 39°29′16.10″N 121°37′19.20″W / 39.4878056°N 121.6220000°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2018) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Oroville Municipal Airport (IATA: OVE, ICAO: KOVE) is a public airport located 3 miles (5 km) southwest of the city of Oroville in Butte County, California, United States.