Orimoto Station
Orimoto Station 折本駅 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orimoto Station in June 2008 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Orimoto 322-4, Chikusei-shi, Ibaraki-ken 308-0006 Japan | |||||||||||||||
| Coordinates | 36°20′26″N 139°58′17″E / 36.3405°N 139.9713°E | |||||||||||||||
| Operated by | Mooka Railway | |||||||||||||||
| Line(s) | ■ Mooka Line | |||||||||||||||
| Distance | 4.6 km from Shimodate | |||||||||||||||
| Platforms | 2 (2 side platforms) | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Other information | ||||||||||||||||
| Status | Unstaffed | |||||||||||||||
| Website | Official website | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1 April 1912 | |||||||||||||||
| Passengers | ||||||||||||||||
| FY2018 | 19 daily | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Orimoto Station (折本駅, Orimoto-eki) is a passenger train station in the city of Chikusei, Ibaraki, Japan, operated by the third sector railway company Mooka Railway.