Orange County Airport (Virginia)
Orange County Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Orange County | ||||||||||
| Serves | Orange, Virginia | ||||||||||
| Elevation AMSL | 464 ft / 141 m | ||||||||||
| Coordinates | 38°14′50″N 078°02′44″W / 38.24722°N 78.04556°W | ||||||||||
| Website | OrangeCountyVA.gov/... | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2011) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Orange County Airport (ICAO: KOMH, FAA LID: OMH) is a county-owned, public-use airport in Orange County, Virginia, United States. It is located three nautical miles (6 km) east of the central business district of Orange, Virginia. This airport is included in the National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, this airport is assigned OMH by the FAA but has no designation from the IATA (which assigned OMH to Urumiyeh Airport in Urumiyeh, Iran). (Prior to 2000, the airport identifier was W93.)