Orange, New York
Orange, New York | |
|---|---|
| Coordinates: 42°19′59″N 77°2′7″W / 42.33306°N 77.03528°W | |
| Country | United States |
| State | New York |
| County | Schuyler |
| Area | |
• Total | 54.45 sq mi (141.03 km2) |
| • Land | 54.07 sq mi (140.04 km2) |
| • Water | 0.39 sq mi (1.00 km2) |
| Elevation | 1,713 ft (522 m) |
| Population (2020) | |
• Total | 1,408 |
• Estimate (2022) | 1,401 |
| • Density | 26.04/sq mi (10.05/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| FIPS code | 36-55156 |
| GNIS feature ID | 0979315 |
Orange is a town in Schuyler County, New York, United States. The population was 1,408 at the 2020 census.
The Town of Orange is in the southwestern part of the county and is east of Bath.