Olney-Noble Airport
Olney-Noble Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Owner | Olney-Noble Airport Authority | ||||||||||
| Time zone | UTC−06:00 (-6) | ||||||||||
| • Summer (DST) | UTC−05:00 (-5) | ||||||||||
| Elevation AMSL | 482 ft / 147 m | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2020) | |||||||||||
| |||||||||||
Olney-Noble Airport is a public-use airport located between Olney and Noble, Illinois, United States. It is publicly owned by the Olney-Noble Airport Authority.
In 2023, solar panels were installed at the airport to provide power to nearby residents.