Obaidulla Ganj railway station
Obaidulla Ganj | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railway Station | |||||||||||
| General information | |||||||||||
| Location | Obaidulla Ganj, Raisen district, Madhya Pradesh India | ||||||||||
| Coordinates | 22°59′42″N 77°35′14″E / 22.994912°N 77.587299°E | ||||||||||
| Elevation | 448 metres (1,470 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | West Central Railway | ||||||||||
| Line(s) | Bhopal–Nagpur section | ||||||||||
| Platforms | 3 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Yes | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | ODG | ||||||||||
| Zone(s) | West Central Railway | ||||||||||
| Division(s) | Bhopal | ||||||||||
| History | |||||||||||
| Opened | 1884 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Obaidulla Ganj railway station is a railway station of Bhopal–Nagpur section under Bhopal railway division of West Central Railway zone of Indian Railways. The station is situated at Obaidulla Ganj in Raisen district of Indian state of Madhya Pradesh.