Oakland, Missouri
Oakland, Missouri | |
|---|---|
Location of Oakland, Missouri | |
| Coordinates: 38°34′37″N 90°23′06″W / 38.57694°N 90.38500°W | |
| Country | United States |
| State | Missouri |
| County | St. Louis |
| Area | |
• Total | 0.60 sq mi (1.56 km2) |
| • Land | 0.60 sq mi (1.56 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 610 ft (190 m) |
| Population (2020) | |
• Total | 1,390 |
| • Density | 2,305.14/sq mi (890.40/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 63122 |
| Area code | 314 |
| FIPS code | 29-53750 |
| GNIS feature ID | 2395290 |
| Website | Oaklandmo.org |
Oakland is a city in St. Louis County, Missouri, United States. The population was 1,381 at the 2010 census.