Oakford, Western Australia
| Oakford Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trees and fields in predominantly rural Oakford | |||||||||||||||
| Coordinates | 32°12′43″S 115°55′52″E / 32.212°S 115.931°E | ||||||||||||||
| Population | 2,803 (SAL 2021) | ||||||||||||||
| Postcode(s) | 6121 | ||||||||||||||
| Area | 46.9 km2 (18.1 sq mi) | ||||||||||||||
| Location | 36 km (22 mi) S of Perth | ||||||||||||||
| LGA(s) | Shire of Serpentine-Jarrahdale | ||||||||||||||
| State electorate(s) | Oakford | ||||||||||||||
| Federal division(s) | Canning | ||||||||||||||
| |||||||||||||||
Oakford is an outer suburb of Perth, Western Australia, within the Shire of Serpentine-Jarrahdale. The suburb was named in 1982, taking its name from a townsite briefly declared in the area in 1926.