Norwich Airport (Kansas)
Norwich Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Norwich | ||||||||||
| Serves | Norwich, Kansas | ||||||||||
| Elevation AMSL | 1,494 ft / 455 m | ||||||||||
| Coordinates | 37°27′20″N 097°50′06″W / 37.45556°N 97.83500°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2011) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Norwich Airport (FAA LID: 49K) is a city-owned, public-use airport located one nautical mile (2 km) east of the central business district of Norwich, a city in Kingman County, Kansas, United States.