Northfield railway station, Adelaide
Northfield | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | adjacent Briens Road Northfield | ||||||||||
| Line(s) | Northfield railway line | ||||||||||
| Distance | 14.3 km from Adelaide | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 1 | ||||||||||
| Construction | |||||||||||
| Structure type | demolished | ||||||||||
| History | |||||||||||
| Opened | 1857 | ||||||||||
| Closed | 29 May 1987 | ||||||||||
| Rebuilt | 1913/1961 | ||||||||||
| Services | |||||||||||
| |||||||||||
Northfield railway station was located 14.3 km (9 mi) from Adelaide station. Despite it being named Northfield, its final location was in the suburb of Pooraka.