Northcliffe light rail station
Northcliffe | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northcliffe G:link station | |||||||||||
| General information | |||||||||||
| Location | corner of Thorton St and Surfers Paradise Blvd. | ||||||||||
| Coordinates | 28°00′40″S 153°25′46″E / 28.0110162°S 153.4293878°E | ||||||||||
| Owned by | Translink | ||||||||||
| Operated by | Keolis Downer | ||||||||||
| Line(s) | G:link | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | No connections available | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | 600806 (platform 1) 600807 (platform 2) | ||||||||||
| Fare zone | go card 5 | ||||||||||
| Website | http://ridetheg.com.au/stations/ | ||||||||||
| History | |||||||||||
| Opened | 20 July 2014 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
Northcliffe light rail station is located on the southern end of Surfers Paradise Blvd on the corner of Thorton St in the suburb of Surfers Paradise, Queensland, Australia, Gold Coast's key tourist destination. The station is serviced by the Gold Coast G:link light rail system that connects Broadbeach South with Helensvale via Surfers Paradise and Southport.