North Westport, Massachusetts
North Westport, Massachusetts | |
|---|---|
US Route 6 eastbound | |
Location in Bristol County in Massachusetts | |
| Coordinates: 41°39′38″N 71°5′18″W / 41.66056°N 71.08833°W | |
| Country | United States |
| State | Massachusetts |
| County | Bristol |
| Town | Westport |
| Area | |
• Total | 6.18 sq mi (16.00 km2) |
| • Land | 5.19 sq mi (13.44 km2) |
| • Water | 0.99 sq mi (2.56 km2) |
| Elevation | 138 ft (42 m) |
| Population (2020) | |
• Total | 4,720 |
| • Density | 909.44/sq mi (351.16/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 02790 (Westport) |
| FIPS code | 25-49710 |
| GNIS feature ID | 1867310 |
North Westport is a census-designated place (CDP) in the town of Westport in Bristol County, Massachusetts, United States. The population was 4,571 at the 2010 census.