North Stradbroke Island, Queensland
| North Stradbroke Island North Stradbroke Island, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eighteen Mile Swamp looking south from the Escarpment | |||||||||||||||
| Coordinates | 27°34′12″S 153°26′48″E / 27.5700°S 153.4466°E | ||||||||||||||
| Population | 181 (2021 census) | ||||||||||||||
| • Density | 0.6677/km2 (1.729/sq mi) | ||||||||||||||
| Postcode(s) | 4183 | ||||||||||||||
| Area | 271.1 km2 (104.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | City of Redland | ||||||||||||||
| State electorate(s) | Oodgeroo | ||||||||||||||
| Federal division(s) | Bowman | ||||||||||||||
| |||||||||||||||
North Stradbroke Island is a locality on part of the island of the same name in the City of Redland, Queensland, Australia. In the 2021 census, North Stradbroke Island had a population of 181 people.