North Lakes, Queensland
| North Lakes Moreton Bay, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 27°13′28″S 153°00′50″E / 27.2244°S 153.0138°E | ||||||||||||||
| Population | 23,030 (2021 census) | ||||||||||||||
| • Density | 1,985/km2 (5,142/sq mi) | ||||||||||||||
| Postcode(s) | 4509 | ||||||||||||||
| Area | 11.6 km2 (4.5 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Moreton Bay | ||||||||||||||
| State electorate(s) | Bancroft | ||||||||||||||
| Federal division(s) | Petrie | ||||||||||||||
| |||||||||||||||
North Lakes is a suburb in the City of Moreton Bay, Queensland, Australia. In the 2021 census, North Lakes had a population of 23,030 people.