North Bergen School District
| North Bergen School District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7317 Kennedy Boulevard
, Hudson County, New Jersey, 07047United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°45′27″N 74°02′45″W / 40.75738°N 74.045839°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | pre-K to 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | George J. Solter Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Steven Somick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 7,165 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 553.4 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 13.0:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The North Bergen School District is a comprehensive community public school district that serves students in pre-kindergarten through twelfth grade from North Bergen, in Hudson County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of eight schools, had an enrollment of 7,165 students and 553.4 classroom teachers (on an FTE basis), for a student–teacher ratio of 13.0:1.
The district had been classified by the New Jersey Department of Education as being in District Factor Group "B", the second-lowest of eight groupings. District Factor Groups organize districts statewide to allow comparison by common socioeconomic characteristics of the local districts. From lowest socioeconomic status to highest, the categories are A, B, CD, DE, FG, GH, I and J.
Students from Guttenberg attend the district's high school as part of a sending/receiving relationship with the Guttenberg Public School District.