Norfolk Regional Airport
Norfolk Regional Airport Karl Stefan Memorial Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former terminal building | |||||||||||||||
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Norfolk | ||||||||||||||
| Serves | Norfolk, Nebraska | ||||||||||||||
| Elevation AMSL | 1,573 ft / 479 m | ||||||||||||||
| Coordinates | 41°59′08″N 097°26′06″W / 41.98556°N 97.43500°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2022) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Norfolk Regional Airport (IATA: OFK, ICAO: KOFK, FAA LID: OFK) (Karl Stefan Memorial Field) is four miles southwest of Norfolk, in Madison County, Nebraska. The airport is named for Karl Stefan, a local newspaper editor and radio announcer who served several terms in the United States Congress. Until March 2011 it was known as Karl Stefan Memorial Airport. The FAA's National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility. Federal Aviation Administration records say Norfolk had 1,709 passenger boardings (enplanements) in calendar year 2001, 1,139 enplanments in 2002, 1,254 in 2003, and 672 in 2004.