Noémie Marin
| Noémie Marin | |||
|---|---|---|---|
| Born |
April 5, 1984 Acton Vale, Quebec, Canada | ||
| Height | 5 ft 6 in (168 cm) | ||
| Weight | 145 lb (66 kg; 10 st 5 lb) | ||
| Position | Forward | ||
| Shoots | Left | ||
| Played for |
| ||
| National team | Canada | ||
| Medal record | ||
|---|---|---|
| Representing Canada | ||
| MLP Nations Cup | ||
| 2005 Germany | 2005 Tournament | |
| 2006 Germany | 2006 Tournament | |
Noémie Marin (born April 5, 1984 in Acton Vale, Quebec) is a former two-sport athlete that played ice hockey and softball. She was a four-time Clarkson Cup winner and she retired as the CWHL's all-time leading goalscorer.