Nishi-Motomachi Station
Nishi-Motomachi 西元町駅 | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West exit to Nishi-Motomachi station | |||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||
| Owned by | Kobe Rapid Transit Railway | ||||||||||||||||||||||||||||||||||||||||
| Operated by | Hanshin Electric Railway | ||||||||||||||||||||||||||||||||||||||||
| Line(s) | Kobe Kosoku Line | ||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||
| Station code | HS34 | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Opened | April 7, 1968 | ||||||||||||||||||||||||||||||||||||||||
| Rebuilt | January 18, 1995 – January 17, 1996 | ||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Nishi-Motomachi Station (西元町駅, Nishi-Motomachi-eki, station number: HS 34) is a train station on the Hanshin Railway Kōbe Kōsoku Line in Chūō-ku, Kobe, Hyōgo Prefecture, Japan.