Nijō Station (Nara)
Nijō Station 二上駅 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kintetsu Railway commuter rail station | |||||||||||
Nijō Station south exit | |||||||||||
| General information | |||||||||||
| Location | 2023 Anamushi, Kashiba-shi, Nara-ken 639-0252 Japan | ||||||||||
| Coordinates | 34°32′46.9″N 135°41′17.99″E / 34.546361°N 135.6883306°E | ||||||||||
| Owned by | Kintetsu Railway | ||||||||||
| Operated by | Kintetsu Railway | ||||||||||
| Line(s) | D Osaka Line | ||||||||||
| Distance | 22.0 km (13.7 miles) from Osaka Uehommachi | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Kintetsu Railway | ||||||||||
| Connections |
| ||||||||||
| Construction | |||||||||||
| Bicycle facilities | Available | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | D21 | ||||||||||
| Website | www | ||||||||||
| History | |||||||||||
| Opened | 1 July 1927 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 5101 daily | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Nijō Station (二上駅, Nijō-eki) is a passenger railway station located in the city of Kashiba, Nara Prefecture, Japan. It is operated by the private transportation company, Kintetsu Railway.