Nick Davis (footballer)
| Nick Davis | |||
|---|---|---|---|
| Personal information | |||
| Full name | Nick Davis | ||
| Date of birth | 30 March 1980 | ||
| Place of birth | Melbourne, Victoria | ||
| Original team(s) | St George (SFL), NSW-ACT U18 | ||
| Draft |
19th overall, 1998 Collingwood (Father–son selection) | ||
| Height | 184 cm (6 ft 0 in) | ||
| Weight | 81 kg (179 lb) | ||
| Position(s) | Forward | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1999–2002 | Collingwood | 71 (85) | |
| 2003–2008 | Sydney Swans | 97 (150) | |
| Total | 168 (235) | ||
|
1 Playing statistics correct to the end of 2008. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Nick Davis (born 30 March 1980) is a former professional Australian rules footballer who played for the Collingwood Football Club and the Sydney Swans in the Australian Football League (AFL).