Nic Maddinson
Maddinson playing for Sydney Sixers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nicolas James Maddinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 December 1991 Nowra, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Opening batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 448) | 24 November 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 26 December 2016 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 65) | 10 October 2013 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 6 July 2018 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010/11–2017/18, 2024/25- | New South Wales (squad no. 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011/12–2017/18 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2020/21 | Melbourne Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–2023/24 | Victoria (squad no. 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–2023/24 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Durham (squad no. 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024/25 | Sydney Thunder (squad no. 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 March 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas James Maddinson (born 21 December 1991) is an Australian cricketer. He is a left-handed opening batsman who has represented Australia in both Test matches and Twenty20 Internationals. Domestically he plays for New South Wales and the Sydney Thunder in the Big Bash League, previously having played for Victoria, Melbourne Stars, Melbourne Renegades and Sydney Sixers.