Newtown, Queensland (Ipswich)
| Newtown Ipswich, Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockton Street, 2015 | |||||||||||||||
| Coordinates | 27°36′59″S 152°46′37″E / 27.6163°S 152.7769°E | ||||||||||||||
| Population | 1,498 (2021 census) | ||||||||||||||
| • Density | 2,140/km2 (5,500/sq mi) | ||||||||||||||
| Postcode(s) | 4305 | ||||||||||||||
| Area | 0.7 km2 (0.3 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | City of Ipswich | ||||||||||||||
| State electorate(s) | Ipswich | ||||||||||||||
| Federal division(s) | Blair | ||||||||||||||
| |||||||||||||||
Newtown is a suburb in the City of Ipswich, Queensland, Australia. In the 2021 census, Newtown had a population of 1,498 people.