Newport station (Arkansas)
Newport, AR | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newport station in September 2012 | |||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | NPT | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | September 15, 1974 | ||||||||||||||||||||||||
| Closed | April 14, 1996 | ||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Missouri-Pacific Depot-Newport | |||||||||||||||||||||||||
Location in Arkansas | |||||||||||||||||||||||||
| Location | NW of jct. of Walnut and Front Sts., Newport, Arkansas | ||||||||||||||||||||||||
| Coordinates | 35°36′23″N 91°17′0″W / 35.60639°N 91.28333°W | ||||||||||||||||||||||||
| Area | less than one acre | ||||||||||||||||||||||||
| Built | 1904 | ||||||||||||||||||||||||
| Built by | Missouri-Pacific Railroad | ||||||||||||||||||||||||
| Architectural style | Late 19th And 20th Century Revivals, Mediterranean | ||||||||||||||||||||||||
| MPS | Historic Railroad Depots of Arkansas MPS | ||||||||||||||||||||||||
| NRHP reference No. | 92000619 | ||||||||||||||||||||||||
| Added to NRHP | June 11, 1992 | ||||||||||||||||||||||||
The Newport station, also known as Missouri-Pacific Depot-Newport, is a historic railroad station at Walnut and Front Streets in Newport, Arkansas. It is a long rectangular single-story brick and stucco topped by a hip roof, whose wide eaves are supported by large Italianate knee brackets. Its roof, originally slate, is now shingled, detracting from its original Mediterranean styling. A telegrapher's bay extends above the roof line on the track side of the building. The building was built in 1904 by the Missouri-Pacific Railroad to handle passenger and freight traffic.