Newmarket (CDP), New Hampshire
Newmarket, New Hampshire | |
|---|---|
Main Street | |
| Coordinates: 43°4′57″N 70°56′3″W / 43.08250°N 70.93417°W | |
| Country | United States |
| State | New Hampshire |
| County | Rockingham |
| Town | Newmarket |
| Area | |
• Total | 2.32 sq mi (6.00 km2) |
| • Land | 2.25 sq mi (5.83 km2) |
| • Water | 0.07 sq mi (0.17 km2) |
| Elevation | 40 ft (10 m) |
| Population (2020) | |
• Total | 5,797 |
| • Density | 2,575.30/sq mi (994.16/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 03857 |
| Area code | 603 |
| FIPS code | 33-52260 |
| GNIS feature ID | 2378083 |
Newmarket is a census-designated place (CDP) and the main village in the town of Newmarket in Rockingham County, New Hampshire, United States. The population of the CDP was 5,797 at the 2020 census, out of 9,430 in the entire town.