Nathan Smith (New Zealand cricketer)
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nathan Gregory Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 15 July 1998 Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 288) | 28 November 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 6 December 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 218) | 13 November 2024 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 March 2025 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015/16–2020/21 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021/22–2024/25 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Worcestershire (squad no. 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 26 May 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Gregory Smith (born 15 July 1998) is a New Zealand cricketer.
Smith made his first-class debut for Otago on 30 March 2016 in the 2015–16 Plunket Shield. Prior to his first-class debut, Smith was named in New Zealand's squad for the 2016 Under-19 Cricket World Cup. He made his Twenty20 (T20) debut for Otago on 26 December 2016 in the 2016–17 Super Smash. He made his List A debut for Otago on 25 January 2017 in the 2016–17 Ford Trophy.
In June 2018, he was awarded a contract with Otago for the 2018–19 season. In December 2019 he took 5 for 14 off 3.4 overs in Otago's T20 victory over Northern Districts. In June 2020, he was offered a contract by Otago ahead of the 2020–21 domestic cricket season. In November 2020, Smith was named in the New Zealand A cricket team for practice matches against the touring West Indies team.
Smith has played Hawke Cup cricket for North Otago since 2014. In February 2021 he took six wickets when North Otago defeated Nelson by an innings to win the title.
In January 2024, Smith signed for Worcestershire County Cricket Club to play for the 2024 English cricket season. He took 27 wickets in the County Championship before his spell at the county was cut short following a hamstring injury.
Smith made his Test debut against England in Christchurch in November 2024.
In December 2024, it was announced he had signed to play for Surrey in the 2025 English season.