Natalya Baranova-Masalkina
| Natalya Baranova-Masalkina | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | Russia | ||||||||||||||||||||||||||||||||||||||
| Born | 25 February 1975 Krivosheino, Tomsk Oblast | ||||||||||||||||||||||||||||||||||||||
| World Cup career | |||||||||||||||||||||||||||||||||||||||
| Seasons | 8 – (1995–1999, 2002, 2005–2006) | ||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 85 | ||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 3 | ||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 0 | ||||||||||||||||||||||||||||||||||||||
| Team starts | 25 | ||||||||||||||||||||||||||||||||||||||
| Team podiums | 14 | ||||||||||||||||||||||||||||||||||||||
| Team wins | 4 | ||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (9th in 2005) | ||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Natalya Ivanovna Baranova-Masalkina (Russian: Наталья Ивановна Баранова-Масалкина); born 25 February 1975 in Krivosheino, Tomsk Oblast) is a former Russian cross-country skier who has competed from 1994 to 2006. She won a gold medal in the 4 × 5 km relay at the 2006 Winter Olympics in Turin.
Baranova-Masalkina won two medals at the 2005 FIS Nordic World Ski Championships with a silver in the 4 × 5 km relay and a bronze in the 30 km. She also has three individual victories at various levels from 1995 to 2004.