Nanshijiao metro station
| Taipei metro station | |||||||||||||||||||
Platform | |||||||||||||||||||
| Chinese name | |||||||||||||||||||
| Traditional Chinese | 南勢角 | ||||||||||||||||||
| Simplified Chinese | 南势角 | ||||||||||||||||||
| |||||||||||||||||||
| General information | |||||||||||||||||||
| Location | 163 Jieyun Rd Zhonghe, New Taipei Taiwan | ||||||||||||||||||
| Coordinates | 24°59′24″N 121°30′32″E / 24.9899°N 121.5090°E | ||||||||||||||||||
| Line(s) | Zhonghe–Xinlu line | ||||||||||||||||||
| Construction | |||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||
| Bicycle facilities | Access available | ||||||||||||||||||
| Other information | |||||||||||||||||||
| Station code | O01 | ||||||||||||||||||
| Website | web | ||||||||||||||||||
| History | |||||||||||||||||||
| Opened | 1998-12-24 | ||||||||||||||||||
| Passengers | |||||||||||||||||||
| 2017 | 14.887 million per year 0.49% | ||||||||||||||||||
| Rank | (Ranked 45 of 119) | ||||||||||||||||||
| Services | |||||||||||||||||||
| |||||||||||||||||||
Nanshijiao (Chinese: 南勢角; pinyin: Nánshìjiǎo, formerly transliterated as Nanshih Chiao Station until 2003) is a metro station in New Taipei, Taiwan served by the Taipei Metro. It is built on the site of the old Zhonghe Railway Station, which ceased operations in 1990.